A deployable, helium-lifted solar array designed to deliver clean energy and critical communications from just 100–1,000 feet above the ground — and serve as the terrestrial proving ground for ASTRIAN-2.
Feature | Detail |
---|---|
Platform Size | 0.05 km² (50,000 m² solar film) |
Power Output | 3–5 MW per unit |
Altitude | 100–1,000 ft (tethered) |
Lift System | Helium balloon + 6 drone stabilizers |
Solar Tech | High-quality amorphous silicon |
Tether | Reinforced power + data cable |
Ground Station | Modular inverter + battery storage |
Annual Output (20 units) | 144 GWh/year |
Pricing (premium zones) | $1.50/kWh |
Helionus is Phase 1 in a two-phase system:
View our latest presentation outlining the mission, technology, and deployment model behind Helionus.
View Pitch Deck